| Test Name | Price (৳) | Notes |
|---|---|---|
| 1 Hr 75gm Glucose | 150 | FLUORIDE (2 ml) | Same Day |
| 17 Hydroxy Progesterone (17 OHP) | 4000 | Serum | Same Day |
| 2 Hrs 75gm Glucose | 150 | FLUORIDE (2 ml) | Same Day |
| 2 Hrs ABF Glucose | 150 | FLUORIDE (2 ml) | Same Day |
| 24 hrs Urine T. Protein (UTP) | 1200 | URINE | Same Day |
| 25-OH Vitamin D | 3000 | SERUM | Same Day |
| Acetylcholine Receptor Antibody (AchR) | 13000 | Serum | 10 Days |
| Acid Phosphatase (Non Postatic) | 2500 | Serum | 2 Days |
| Acid Phosphatase (Postatic) | 2500 | Serum | 2 Days |
| ACR-Urine (Microalbumin-Creatinine Ratio) | 1200 | URINE | Same Day |
| Activated Protein C Resistance (APC Resistance) | 6000 | Plasma(PT Tube) | 5 Days |
| ADA (Adenosine Deaminase Activity) | 1500 | Serum, CSF, Plerual, Synovial, Ascitic Fluid | Same Day |
| Adrenocorticotropic Hormone (ACTH) | 1300 | SERUM / EDTA | Same Day |
| AFB Stain | 500 | Any Body Fluid | After 1 Day |
| AG Ratio | 900 | Serum | Same Day |
| AHBc - IgM (Anti Hepatitis B Core Antigen ) | 1200 | SERUM | Same Day |
| AHBc - Total (Anti Hepatitis B Core Antigen) | 1200 | SERUM | Same Day |
| Albumin ( ALB) | 400 | SERUM | Same Day |
| ALCOHOL / ETHANOL | 3000 | SERUM | 4 Days |
| ALDOLASE | 2000 | SERUM | After 1 Day |
| Aldosterone | 6000 | Serum | After 1 Day |
| Alkaline Phosphatase (ALP/ALKP) | 400 | SERUM | Same Day |
| ALLERGY PANEL - DRUG* | 7000 | SERUM | 10 Days |
| ALLERGY PROFILE | 12000 | SERUM | 10 Days |
| Alpha Fetoprotein (AFP) | 1400 | SERUM | Same Day |
| Alpha-1 Antitrypsin | 15000 | Serum | After 5 Days |
| AMMONIA (NH3) | 2000 | SERUM | 2 Days |
| AMNIOTIC FLUID FOR KARYOTYPING* | 33000 | Whole Blood Sodium Heparin | 35 Days |
| Amphetamine | 1200 | Urine | 5 Days |
| Amylase | 900 | SERUM | Same Day |
| Amylase | 1200 | 24 hrs Urine Or Spot Urine | Same Day |
| ANA ( Anti-Nuclear Antibody )/ANF | 1200 | Serum | Same Day |
| ANA Hep2 | 5000 | SERUM | 4 Days |
| ANA Profile | 10000 | Serum | After 2 Days |
| Androgen | 3200 | Serum | 2 Days |
| ANF | 1200 | Serum | Same Day |
| Angiotensin Converting Enzyme (ACE) | 7000 | Serum | After 2 Days |
| Anti - dsDNA | 2100 | SERUM | Same Day |
| Anti - Thyroperoxidase Ab (Anti -TPO Ab) | 1200 | Serum | Same Day |
| Anti Bita-2-Glycoprotein Antibody | 8000 | Serum | 5 Days |
| Anti Cardilipin Antibody ( ACA ) | 3000 | Serum | 2 Days |
| Anti Cardiolipin Antibody (IgG & IgM) | 4000 | SERUM | 2 Days |
| Anti Cardiolipin Antibody IgG | 2000 | SERUM | 2 Days |
| Anti Cardiolipin Antibody IgM | 2000 | SERUM | 2 Days |
| Anti Centromere antibody | 5500 | Serum/Red Tube | 2 Days |
| Anti Cyclic Citrullinated Peptide Antibody (ACCP) | 2300 | SERUM | Same Day |
| Anti HAV - IgM (anti Hepatitis A Virus) | 1000 | SERUM | Same Day |
| Anti HBc - Total | 1200 | Serum | Same Day |
| Anti HBc IgM | 1200 | Serum | Same Day |
| Anti HBe - Total/HBeAB | 1200 | Serum | Same Day |
| Anti HBs - Total/HBsAB/Anti-HBs | 1200 | Serum | Same Day |
| Anti HCV - (Anti Hepatitis C Virus ) | 1000 | SERUM | Same Day |
| ANTI HEPATITIS A VIRUS (HAV) - IGG* | 6000 | SERUM | Same Day |
| Anti HEV - IgM (Anti Hepatitis E Virus ) | 1200 | SERUM | Same Day |
| Anti- Jo1 antibody | 4000 | Serum/Red Tube | 4 Days |
| Anti Microsomal Antibody (AMA)/TPO | 1200 | SERUM | Same Day |
| Anti Mullerian Hormone (AMH) * | 5000 | SERUM | Same Day |
| Anti Nuclear Antibodies (ANA) / ANF | 1200 | SERUM | Same Day |
| Anti Phospholipid Antiobdy (IgG & IgM) | 4000 | SERUM | 2 Days |
| Anti Phospholipid Syndrome (APS) Panel: Lupus Anticoagulant/ Anti Cardiolipin Ab/Beta 2 Glycoprotein1 Ab | 16000 | Plasma PT Tube & Serum | After 3 Days |
| Anti- RNP | 4000 | Serum | 2 Days |
| Anti Scl-70 | 6000 | Serum | 2 Days |
| Anti Smooth muscle Ab | 5000 | Serum | After 1 Day |
| Anti TB IgG & IgM (ICT) | 2000 | Serum | Same Day |
| Anti TB IgG ( ICT ) | 1000 | EDTA | Same Day |
| Anti T-B IgG (Elisa) | 1500 | Serum | 2 Days |
| Anti TB IgM ( ICT ) | 1000 | EDTA | Same Day |
| Anti TB IgM (Elisa) | 1500 | Serum | 2 Days |
| Anti TB IgM+IgG ( ICT ) | 2000 | SERUM | Same Day |
| Anti TB IgM+IgG+IGA ( ELISA) | 4000 | SERUM | 2 Days |
| Anti thrombin III | 10000 | Plasma in PT Tube | 3 Days |
| Anti Thyroglobulin Antibody (ATG)/Anti TG | 1200 | SERUM | Same Day |
| Anti Thyroid Antibody / Anti TG + TPO | 2400 | SERUM | Same Day |
| Anti-CCP / ACPA | 2300 | Serum | Same Day |
| Anti-Centromere antibody | 5500 | Serum | Same Day |
| Anti-HAV IgM | 1000 | Serum | Same Day |
| Anti-HBc (Total) | 1200 | Serum | Same Day |
| Anti-HBc IgM | 1200 | Serum | Same Day |
| Anti-HBe / HBeAb | 1200 | Serum | Same Day |
| Anti-HBs / HBs Ab | 1200 | Serum | Same Day |
| Anti-HCV | 1000 | Serum | Same Day |
| Anti-HEV IgG | 1200 | Serum | Same Day |
| Anti-HEV IgM | 1200 | Serum | Same Day |
| Anti-microsomal Ab | 1200 | Serum | Same Day |
| Anti-Mitochondrial Ab (AMA) | 3000 | Serum/Red Tube | 2 Days |
| Anti-Phospholipid Antibody (IgG ) | 2000 | Serum | 2 Days |
| Anti-Phospholipid Antibody (IgG + IgM) | 4000 | Serum | 2 Days |
| Anti-Phospholipid Antibody (IgM) | 2000 | Serum | 2 Days |
| Anti-Soluble Liver Antigen (SLA) | 10000 | Serum | 2 Days |
| Anti-Sperm Antibody (ASAb) | 4000 | Serum | Same Day |
| Anti-SSA (Ro) | 3600 | SERUM | 2 Days |
| Anti-SSB (La) | 3600 | SERUM | 2 Days |
| APO Lipoprotin A | 4500 | Serum | After 3 Days |
| APO Lipoprotin B | 4500 | Serum | After 3 Days |
| APTT | 1000 | P. Time Tube (Buffered Citrate) | Same Day |
| Ascitic Fluid for AFB Stain | 500 | Fluid / Pus/Sputum | 2 Days |
| Ascitic fluid for Albumin | 400 | Ascitic fluid | Same Day |
| Ascitic Fluid for C/S | 1000 | Must be Sterilized Tube | 4 Days |
| Ascitic Fluid for Gram Stain | 500 | Pus/Sputum | 2 Days |
| ASO titre (Anti Streptolysin - "O") | 800 | SERUM | Same Day |
| B N P | 5000 | Serum | 2 Days |
| Bacterial Meningitis Test by PCR | 11000 | CSF | 8 Days |
| Basal Cortisol | 1200 | SERUM | Same Day |
| Basic Metabolic Pannel (BMP) | 3000 | Serum | 3 Days |
| BCR ABL (Major/Minor/Micro) Qualitative | 15000 | Whole Blood (EDTA Tube) | After 10 Days |
| BCR ABL (Major/Minor/Micro) Quantitative | 18000 | WB EDTA Pink Tube or Bone Marrow | After 10 Days |
| BENCE JONES PROTEIN | 1200 | Urine | 2 Days |
| Benzodiapine-BNZ | 1200 | Urine | 3 Days |
| Benzodiapine-BNZ(Quantitative) | 3000 | Urine | 2 Days |
| Beta 2 Microglobulin | 2500 | Serum | Same Day |
| Beta HCG | 1500 | SERUM | Same Day |
| Beta Thalassemia DNA Mutation Detection | 15000 | EDTA whole blood | 8 DAY |
| Beta -Thalassemia mutation detection (Single) | 15000 | Whole Blood (EDTA Tube) | After 10 Days |
| Beta-Thalassemia Screening * | 6500 | EDTA (4 ml) | 4 Days |
| Bicarbonate (HCo3-) | 500 | Serum | Same Day |
| Bile Acid | 6000 | SERUM | Same Day |
| Bile Pigment | 400 | URINE | Same Day |
| Bile Salts | 400 | URINE | Same Day |
| Bilirubin - Total | 400 | SERUM | Same Day |
| Bilirubin -Direct | 400 | SERUM | Same Day |
| BIOPSY Extra LARGE | 6000 | Tissue/Cells | 7 Days |
| BIOPSY LARGE | 4000 | Tissue/Cells | 7 Days |
| BIOPSY MIDUM | 3000 | Tissue/Cells | 7 Days |
| BIOPSY SMALE | 2000 | Tissue/Cells | 7 Days |
| BK Virus DNA PCR | 10000 | Whole Blood (EDTA Tube)/Urine | After 8 Days |
| Blood for C/S (Fan Method) | 2000 | Whole Blood | 7 Days |
| Blood for C/S (with Container ) | 1000 | Whole Blood (EDTA Tube) | After 5 Days |
| Blood Group & RH Factor | 200 | EDTA | Same Day |
| Blood Urea | 400 | Serum | Same Day |
| Blood Urea Nitrogen (BUN) | 400 | SERUM | Same Day |
| BNP | 5000 | Whole Blood (EDTA Tube) | After 2 Days |
| BONE MARROW FOR KARYOTYPING* | 16000 | BONE MARROW | 20 Days |
| BRCA-1 & BRCA-2 Mutation Detection DNA | 18000 | Whole Blood (EDTA Tube) | After 10 Days |
| BT. CT | 200 | D P | Same Day |
| C- Reactive Protein (CRP) | 800 | SERUM | Same Day |
| CA 27.29 Breast Cancer Marker ** | 22000 | Serum | 7 Days |
| Ca 72.4 GASTRIC CANCER MARKER ** | 5000 | SERUM | 7 Days |
| Ca-125 | 1250 | SERUM | Same Day |
| Ca-15.3 | 1250 | SERUM | Same Day |
| Ca-19.9 | 1250 | SERUM | Same Day |
| CALCITONIN | 7000 | SERUM | Same Day |
| Calcium | 800 | 24 hrs. Urine + Volume | Same Day |
| Calcium | 800 | URINE | Same Day |
| Calcium (Ca++) | 500 | Serum | Same Day |
| Calprotectin / Fecal Calprotectin | 6000 | Stool | Same Day |
| C-ANCA | 1500 | Serum | Same Day |
| Carbondioxide (Co2) | 600 | Serum | Same Day |
| Catheter Tip for C/S | 1000 | Catheter Tip | Same Day |
| CCR-24 Hrs Urine | 850 | URINE 24 Hrs | Same Day |
| CD3/CD4/CD8* | 10000 | SERUM & Whole Blood | 5 Days |
| CE Count | 500 | Whole Blood (EDTA Tube) | Same Day |
| CEA (Carcino-Embryonic Antigen) | 1250 | Serum | Same Day |
| Ceruloplasmin (CER) | 3000 | Serum | Same Day |
| Chikungunya Antibody (IgG & IgM) (ICT) | 2200 | SERUM | SAME DAY |
| Chlamydia IgG | 3000 | Serum | Same Day |
| Chlamydia IgM | 3000 | Serum | Same Day |
| Chlamydial Antibody | 6000 | Serum | Same Day |
| Chloride (Cl-) | 400 | Serum | Same Day |
| Cholesterol | 400 | SERUM | Same Day |
| Circulating Total Eosinophil Count (TCE)/Eosinophil | 400 | EDTA | Same Day |
| CK-MB | 1200 | SERUM | Same Day |
| Cocaine | 3000 | Urine | Same Day |
| Complement 4 (C4) | 2000 | Serum | Same Day |
| Complement3 ( C-3 | 2000 | Serum | Same Day |
| Complete Blood Count (CBC) with ESR | 600 | EDTA | Same Day |
| Complete Urine Analysis / Urinogram (R/E) | 400 | URINE | Same Day |
| Conjunctival Swab for C/S | 1000 | EYE SWAB | 4 Days |
| Coombs Test - Direct | 800 | EDTA | Same Day |
| Coombs Test - Indirect | 800 | SERUM | 4 Days |
| Coomb's Test (Direct, Indirect) | 1600 | Serum & Whole Blood(EDTA Tube) | Same Day |
| Copper (Cu) | 3500 | SERUM | Same Day |
| COPPER, 24-HOUR URINE *** | 5500 | 24 hrs URINE + Volume | Same Day |
| COPPER, RANDOM URINE *** | 5500 | URINE | Same Day |
| Cortisol (AM) | 1200 | Serum | Same Day |
| Cortisol (PM) | 1200 | Serum | Same Day |
| CORTISOL, FREE, | 2500 | 24- HOUR URINE | Same Day |
| C-Peptide | 4000 | Fasting SERUM | 2 Days |
| CPK | 1200 | SERUM | Same Day |
| Creatinine | 500 | 24 hrs. Urine | Same Day |
| Creatinine | 400 | SERUM | Same Day |
| CSF FOR SUGAR | 200 | CSF | Same Day |
| Cystasin C | 8000 | Serum | 6 Days |
| Cytology: (Cell Count, AFB, Grams Stain, Pap's stain) | 1500 | FLUID, Sputam | After 3 Days |
| Cytomegalo Virus (CMV) - IgM | 1500 | SERUM | Same Day |
| Cytomegalo Virus (CMV) -IgG | 1500 | SERUM | Same Day |
| Cytomegalovirus (CMV) PCR Qualitative | 13000 | Whole Blood (EDTA Tube)/ Urine | After 7 Days |
| Cytomegalovirus (CMV) PCR Test (Quantitative) | 8000 | SERUM | 3 Days |
| D Dimmer | 1500 | P. Time Tube (Buffered Citrate) | Same Day |
| Dengue IgG & IgM (ICT) ( Govt Rate) | 500 | Serum | Same Day |
| Dengue IgG (Quantity) | 1200 | Serum | Same Day |
| Dengue IgM (Quantity) | 1200 | Serum | Same Day |
| Dengue NS1 Antigen (ICT) ( Govt rete ) | 300 | Serum | Same Day |
| Dengue PCR | 11000 | Whole Blood (EDTA Tube)/ Serum | After 4 Days |
| DHEA’S / DHEA-SO4 | 2500 | Serum | 2 Days |
| Discharge for C/S | 1000 | Any Discharge | After 4 Days |
| DsDNA | 2100 | SERUM | Same Day |
| DUEL MARKER (FREE BETA HCG, PAPP-A)* | 12000 | Weight,dob,serum,la st usg report copy,last lmp date. | 4 Days |
| Ear Swab for C/S | 1000 | Must be Sterilized Tube /SWAB | 4 Days |
| Echinococous Ab | 7000 | Serum | Same Day |
| eGFR | 900 | Serum(Age,Weight,Heigh | Same Day |
| Electrolytes | 1000 | URINE | Same Day |
| Electrolytes (Na+/Cl-/K+) | 900 | SERUM | Same Day |
| ENA Profile | 10000 | Serum | After 1 Day |
| Erythropoietin (EPO) ** | 5000 | Serum / Red Tube | After 3 Days |
| Estradiol / Oestrogen (E2) | 1200 | SERUM | Same Day |
We provide a variety of tests tailored for preventive health assessments.
Booking a test is simple – just click the ‘book on WhatsApp’ button and send us a message.
Yes, our healthcare professionals can conduct tests at your home for maximum convenience and comfort.
Our tests are priced competitively and vary based on the selected package and home add-ons.
Results are typically delivered within a few days, ensuring you can stay informed about your health.
Yes, our customer support is available to assist you with queries regarding appointments, tests, or any other inquiries.